<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essex Wine Review</title>
	<atom:link href="http://www.garykillops.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garykillops.com</link>
	<description>Reviewing 305 Wines From Lake Erie North Shore &#38; Pelee Island</description>
	<lastBuildDate>Sun, 25 Mar 2012 16:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Muscedere Vineyards Cabernet Sauvignon 2009</title>
		<link>http://www.garykillops.com/2012/03/muscedere-vineyards-cabernet-sauvignon-2009/</link>
		<comments>http://www.garykillops.com/2012/03/muscedere-vineyards-cabernet-sauvignon-2009/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 02:35:53 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Muscedere Vineyards]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.garykillops.com/?p=1929</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Our 2009 Cabernet Sauvignon exhibits ripe berry notes in a fruit forward style. This full-bodied red wine was aged fifteen months in French oak barrels. An excellent pairing for steak, venison, strong cheeses and dark chocolate. Hand-harvested: October 21th, 2009 Total production: 100 cases VQA Lake Erie North Shore 13.5% alc./vol. Price: 750 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Our 2009 Cabernet Sauvignon exhibits ripe berry notes in a fruit forward style. This full-bodied red wine was aged fifteen months in French oak barrels.</p>
<p>An excellent pairing for steak, venison, strong cheeses and dark chocolate.</p>
<p><strong>Hand-harvested:</strong> October 21th, 2009<br />
<strong>Total production:</strong> 100 cases</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
13.5% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $30</p>
<p><strong><a href="http://www.garykillops.com/2012/03/muscedere-vineyards-cabernet-sauvignon-2009/">Rate and review</a></strong> Muscedere Vineyards Cabernet Sauvignon 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garykillops.com/2012/03/muscedere-vineyards-cabernet-sauvignon-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelee Island Cabernet Franc 2010</title>
		<link>http://www.garykillops.com/2012/03/pelee-island-cabernet-franc-2010/</link>
		<comments>http://www.garykillops.com/2012/03/pelee-island-cabernet-franc-2010/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:34:10 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Pelee Island Winery]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.garykillops.com/?p=1926</guid>
		<description><![CDATA[LCBO# 433714 Tasting Note: This supple yet lively red wine boasts an intriguing mix of currant and blueberry with hints of cedar. These flavours are enhanced by tannins that remain throughout the finish. These are picked early in the day in mid-October when they have reached 20.2 brix, and arrive at the winery within hours [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LCBO#</strong> 433714 </p>
<p><strong>Tasting Note:</strong><br />
This supple yet lively red wine boasts an intriguing mix of currant and blueberry with hints of cedar. These flavours are enhanced by tannins that remain throughout the finish.</p>
<p>These are picked early in the day in mid-October when they have reached 20.2 brix, and arrive at the winery within hours of picking. The grapes are destemmed, crushed and fed into a rotor fermenting tank. Maturation temperature for this wine is controlled at 26 degrees Celsius. The key to the intense flavours and spicy aromas are the mature grapes and modern technology. </p>
<p>This modern piece of technology allows for strict temperature control during fermentation: its gentle agitation of the wine extracts more colour and tannin from the skins, and the partial pressure this vessel is under during the time of fermentation allows higher concentration of fruit flavours to remain in the wine. Finally, this wine undergoes malolactic fermentation in the barrel room, which stabilizes its red colour and enhances its firm tannic finish.</p>
<p>This Cabernet Franc is best served with pasta or red sauce, barbecued foods, roast beef or lamb.  </p>
<p><strong>GRAPE:</strong> 85% Cabernet Franc, 15% Gamay Noir<br />
<strong>RESIDUAL SUGAR:</strong> 3.7 g/L<br />
<strong>SUGAR CODE:</strong> (0) </p>
<p><strong>VQA Ontario</strong><br />
13% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $11.45</p>
<p><strong><a href="http://www.garykillops.com/2012/03/pelee-island-cabernet-franc-2010/">Rate and review</a></strong> Pelee Island Cabernet Franc 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garykillops.com/2012/03/pelee-island-cabernet-franc-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aleksander Chardonnay 2010</title>
		<link>http://www.garykillops.com/2012/03/aleksander-chardonnay-2010/</link>
		<comments>http://www.garykillops.com/2012/03/aleksander-chardonnay-2010/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:12:36 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Aleksander Estate Winery]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[VQA Ontario]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.garykillops.com/?p=1920</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: The unoaked Chardonnay is full-bodied and dry combining red apple, rose water and honey notes with a soft finish. *ALL CANADIAN WINE CHAMPIONSHIPS 2011 &#8211; BRONZE MEDAL WINNER FOR 2010 VINTAGE* Food Pairings: Sure to be a great match with pasta in a cream sauce, grilled salmon or crusty bread and cheese. VQA [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
The unoaked Chardonnay is full-bodied and dry combining red apple, rose water and honey notes with a soft finish. </p>
<p><em><strong>*ALL CANADIAN WINE CHAMPIONSHIPS 2011 &#8211; BRONZE MEDAL WINNER FOR 2010 VINTAGE*</strong></em></p>
<p><strong>Food Pairings:</strong><br />
Sure to be a great match with pasta in a cream sauce, grilled salmon or crusty bread and cheese. </p>
<p><strong>VQA Ontario</strong><br />
12.8% alc./vol.</p>
<p><strong>Price:</strong> 750mL $15.15</p>
<p><strong><a href="http://www.garykillops.com/2012/03/aleksander-chardonnay-2010/">Rate and review</a></strong> Aleksander Chardonnay 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garykillops.com/2012/03/aleksander-chardonnay-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smith &amp; Wilson Ridge Rock Rose 2009</title>
		<link>http://www.garykillops.com/2012/03/smith-wilson-ridge-rock-rose-2009/</link>
		<comments>http://www.garykillops.com/2012/03/smith-wilson-ridge-rock-rose-2009/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:12:16 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Smith & Wilson Wines]]></category>
		<category><![CDATA[Chambourcin]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Smith and Wilson Estate Wines]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.garykillops.com/?p=1917</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: A Rose made in the traditional manner – red Chambourcin grapes rested on their skins for a short time after hand-picking, then pressed and fermented off the skins. Just slightly sweet, Ridge Rock is a brilliant cranberry colour and carried just a suggestion of cranberries and almonds on the palate. Pleasant Pairings: Poultry [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
A Rose made in the traditional manner – red Chambourcin grapes rested on their skins for a short time after hand-picking, then pressed and fermented off the skins. Just slightly sweet, Ridge Rock is a brilliant cranberry colour and carried just a suggestion of cranberries and almonds on the palate. </p>
<p><strong>Pleasant Pairings: </strong><br />
Poultry and pork dishes are enhanced by our rose, and it makes for a lovely lunch partner. Also a nice accompaniment to paté and French bread in the picnic basket.</p>
<p><strong>VQA Ontario</strong><br />
10.9% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $12</p>
<p><strong><a href="http://www.garykillops.com/2012/03/smith-wilson-ridge-rock-rose-2009/">Rate and review</a></strong> Smith &#038; Wilson Ridge Rock Rose 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garykillops.com/2012/03/smith-wilson-ridge-rock-rose-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smith &amp; Wilson Three Belles 2009</title>
		<link>http://www.garykillops.com/2012/03/smith-wilson-three-belles-2009/</link>
		<comments>http://www.garykillops.com/2012/03/smith-wilson-three-belles-2009/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:00:52 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Smith & Wilson Wines]]></category>
		<category><![CDATA[Fruit Wine]]></category>
		<category><![CDATA[Montmorency Cherry]]></category>
		<category><![CDATA[Smith and Wilson Estate Wines]]></category>

		<guid isPermaLink="false">http://www.garykillops.com/?p=1914</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: A light fruit wine with intense cherry flavour, Three Belles is perfect chilled as an after dinner wine. Add crushed ice, fresh mint, and sparkling water for a summer spritzer. Pleasant Pairings: Very nice with a fruit platter of a bit of chocolate, or chocolate mousse desserts. Fruit Wine &#8211; Montmorency Cherry 9.6% [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
A light fruit wine with intense cherry flavour, Three Belles is perfect chilled as an after dinner wine. Add crushed ice, fresh mint, and sparkling water for a summer spritzer. </p>
<p><strong>Pleasant Pairings:</strong><br />
Very nice with a fruit platter of a bit of chocolate, or chocolate mousse desserts.</p>
<p><strong>Fruit Wine &#8211; Montmorency Cherry</strong><br />
9.6% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $12</p>
<p><strong><a href="http://www.garykillops.com/2012/03/smith-wilson-three-belles-2009/">Rate and review</a></strong> Smith &#038; Wilson Three Belles 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garykillops.com/2012/03/smith-wilson-three-belles-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viewpointe Cabernet Franc 2007</title>
		<link>http://www.garykillops.com/2012/03/viewpointe-cabernet-franc-2007/</link>
		<comments>http://www.garykillops.com/2012/03/viewpointe-cabernet-franc-2007/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 02:18:09 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Viewpointe Estate Winery]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.garykillops.com/?p=1910</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Essex region Cabernet Franc Aroma: Refined, elegant mocha Palate: Follows the nose, intense dark cherry fruit &#038; a long lasting finish. Warmer than average summer &#038; fall with an average rainfall which produced fuller bodied wines. A reserve quality year. 2007 vintage has excellent prospects to produce high quality wine. With the long [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Essex region Cabernet Franc</p>
<p><strong>Aroma:</strong> Refined, elegant mocha<br />
<strong>Palate:</strong> Follows the nose, intense dark cherry fruit &#038; a long lasting finish.</p>
<p>Warmer than average summer &#038; fall with an average rainfall which produced fuller bodied wines. A reserve quality year. 2007 vintage has excellent prospects to produce high quality wine. With the long warm season, wines made from grapes that benefit from longer ripening times should show particularly well.</p>
<p><strong>VQA Lake Erie North Shore</strong><br />
13% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $18.95</p>
<p><strong><a href="http://www.garykillops.com/2012/03/viewpointe-cabernet-franc-2007/">Rate and review</a></strong> Viewpointe Cabernet Franc 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garykillops.com/2012/03/viewpointe-cabernet-franc-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muscedere Vineyards Pinot Noir 2009</title>
		<link>http://www.garykillops.com/2012/03/muscedere-vineyards-pinot-noir-2009/</link>
		<comments>http://www.garykillops.com/2012/03/muscedere-vineyards-pinot-noir-2009/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:30:52 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Muscedere Vineyards]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.garykillops.com/?p=1907</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: Coming off a tough winter, the resulting low yield produced an excellent example of an elegant light-bodied Pinot Noir with a soft silky textureand a smooth finish. Pairs well with turkey, grilled pork, and seafod dishes. Hand-harvested: September 20th, 2009 Total production: 50 cases VQA Lake Erie North Shore 13.3% alc./vol. Price: 750 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
Coming off a tough winter, the resulting low yield produced an excellent example of an elegant light-bodied Pinot Noir with a soft silky textureand a smooth finish. Pairs well with turkey, grilled pork, and seafod dishes.</p>
<p><strong>Hand-harvested:</strong> September 20th, 2009<br />
<strong>Total production:</strong> 50 cases</p>
<p><strong>VQA Lake Erie North Shore</strong></p>
<p>13.3% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $25</p>
<p><strong><a href="http://www.garykillops.com/2012/03/muscedere-vineyards-pinot-noir-2009/">Rate and review</a></strong> Muscedere Vineyards Pinot Noir 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garykillops.com/2012/03/muscedere-vineyards-pinot-noir-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pelee Island Lighthouse Cabernet Franc 2010</title>
		<link>http://www.garykillops.com/2012/02/pelee-island-lighthouse-cabernet-franc-2010/</link>
		<comments>http://www.garykillops.com/2012/02/pelee-island-lighthouse-cabernet-franc-2010/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:21:12 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Pelee Island Winery]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Ontario]]></category>

		<guid isPermaLink="false">http://www.garykillops.com/?p=1904</guid>
		<description><![CDATA[A rustic wine with character. Some would also call it a bistro, elbows on the table wine. LCBO# 145441 Tasting Note: You will find very ripe, plumy-sweet flavours and richness in this wine. GRAPES: 86% Cabernet Franc, 14% Cabernet Sauvignon Serving Suggestion: Great with stews, red meat or tomato-based dishes. VQA Ontario 13% alc./vol. Price: [...]]]></description>
			<content:encoded><![CDATA[<p>A rustic wine with character. Some would also call it a bistro, elbows on the table wine.<br />
<strong>LCBO#</strong> 145441 </p>
<p><strong>Tasting Note:</strong><br />
You will find very ripe, plumy-sweet flavours and richness in this wine. </p>
<p><strong>GRAPES:</strong> 86% Cabernet Franc, 14% Cabernet Sauvignon </p>
<p><strong>Serving Suggestion:</strong><br />
Great with stews, red meat or tomato-based dishes.</p>
<p><strong>VQA Ontario</strong><br />
13% alc./vol.</p>
<p><strong>Price:</strong> 750 mL $11.95</p>
<p><strong><a href="http://www.garykillops.com/2012/02/pelee-island-lighthouse-cabernet-franc-2010/">Rate and review</a></strong> Pelee Island Lighthouse Cabernet Franc 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garykillops.com/2012/02/pelee-island-lighthouse-cabernet-franc-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aleksander Bella Blanc (Non Vintage)</title>
		<link>http://www.garykillops.com/2012/02/aleksander-bella-blanc-non-vintage/</link>
		<comments>http://www.garykillops.com/2012/02/aleksander-bella-blanc-non-vintage/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:18:21 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Aleksander Estate Winery]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[NON VQA]]></category>
		<category><![CDATA[riesling]]></category>
		<category><![CDATA[Vidal]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.garykillops.com/?p=1897</guid>
		<description><![CDATA[Winemaker&#8217;s Notes: This blend of Riesling, Vidal and Chardonnay is a crisp and refreshing off-dry wine. With aromas of lemon, red apple and honey dew melon. Complimented by citrus fruit flavours. NON VQA 12.5% alc./vol. Price: 1L $16 Rate and review Aleksander Bella Blanc (Non Vintage)]]></description>
			<content:encoded><![CDATA[<p><strong>Winemaker&#8217;s Notes:</strong><br />
This blend of Riesling, Vidal and Chardonnay is a crisp and refreshing off-dry wine. With aromas of lemon, red apple and honey dew melon. Complimented by citrus fruit flavours.</p>
<p><strong>NON VQA</strong><br />
12.5% alc./vol.</p>
<p><strong>Price:</strong> 1L $16</p>
<p><strong><a href="http://www.garykillops.com/2012/02/aleksander-bella-blanc-non-vintage/">Rate and review</a></strong> Aleksander Bella Blanc (Non Vintage)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garykillops.com/2012/02/aleksander-bella-blanc-non-vintage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CREW Cabernet Sauvignon 2008</title>
		<link>http://www.garykillops.com/2012/02/crew-cabernet-sauvignon-2008/</link>
		<comments>http://www.garykillops.com/2012/02/crew-cabernet-sauvignon-2008/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:51:56 +0000</pubDate>
		<dc:creator>Gary Killops</dc:creator>
				<category><![CDATA[Colchester Ridge Estates]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[CREW]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[VQA Lake Erie North Shore]]></category>

		<guid isPermaLink="false">http://www.garykillops.com/?p=1894</guid>
		<description><![CDATA[Colchester Ridge Estate Winery (CREW) Winemaker’s Notes: None available VQA Lake Erie North Shore 14.9% alc./vol. Price: 750 mL &#8211; $18.00 Rate and review CREW Cabernet Sauvignon 2008.]]></description>
			<content:encoded><![CDATA[<p>Colchester Ridge Estate Winery (CREW)</p>
<p><strong>Winemaker’s Notes:</strong><br />
None available </p>
<p><strong>VQA Lake Erie North Shore</strong><br />
14.9% alc./vol.</p>
<p><strong>Price:</strong> 750 mL &#8211; $18.00</p>
<p><strong><a href="http://www.garykillops.com/2012/02/crew-cabernet-sauvignon-2008/">Rate and review</a></strong> CREW Cabernet Sauvignon 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garykillops.com/2012/02/crew-cabernet-sauvignon-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

